| 000 | 00570 a2200253 4500 | ||
|---|---|---|---|
| 001 | BJKS-15215 | ||
| 003 | BR-SpBJKS | ||
| 005 | 20190409232640.0 | ||
| 008 | 190219b xx#||||| |||| 00| 0 eng d | ||
| 022 | _a1352-8165 | ||
| 040 |
_aBR-SpBJKS _bpor _cBR-SpBJKS |
||
| 041 | _aeng | ||
| 046 | _k20020900 | ||
| 245 | 0 | 0 | _aOn Fluxus |
| 300 | _bil | ||
| 336 |
_aArtigo _bas |
||
| 650 | 1 | 4 | _aTEATRO |
| 650 | 1 | 4 | _aFLUXUS |
| 650 | 1 | 4 | _aPERFORMANCE |
| 773 | 0 | 8 |
_tPerformance Research _gv. 7, n. 3, p. 1-128, Sept. 2002 |
| 786 | 1 | _aPSAP | |
| 942 | _cAS | ||
| 999 |
_c46055 _d46055 |
||
| 035 | _aBJKS-15215 | ||